Below is a sample of our available dedicated servers, including unmetered options. Contact us for a quote for a particular configuration, or request a custom setup that matches your needs.
Accepted: Card · PayPal · Cash App · BTC / Crypto · Wire
| SKU | CPU | RAM | Storage | Uplink | Bandwidth | Location | |
|---|---|---|---|---|---|---|---|
| SN‑DED‑AU‑001 | Single Intel Xeon E3-1270v5 - 4 cores - 3,6 GHz | 32 GB | 2x4TB SATA | 1 Gbps | 10 TB | AU | Quote |
| SN‑DED‑AU‑009 | Dual Intel Xeon 5218 - 16 cores - 2,3 GHz | 128 GB | 2x960GB SSD MU | 1 Gbps | 10 TB | AU | Quote |
| SN‑DED‑AU‑011 | Dual AMD EPYC 7402 - 24 cores - 2,8 GHz | 128 GB | 2x960GB SSD WI | 1 Gbps | 10 TB | AU | Quote |
| SN‑DED‑CA‑001 | Single Intel Xeon E3-1230v2 - 4 cores - 3,3 GHz | 32 GB | 2x2TB SATA | 1 Gbps | 30 TB | CA | Quote |
| SN‑DED‑CA‑026 | Dual AMD EPYC 7402 - 24 cores - 2,8 GHz | 128 GB | 2x960GB SSD WI | 1 Gbps | 30 TB | CA | Quote |
| SN‑DED‑CA‑043 | Single AMD EPYC 7313P - 16 cores - 3 GHz | 32 GB | 2x960GB SSD WI | 10 Gbps | Unmetered | CA | Quote |
| SN‑DED‑DE‑001 | Single Intel Xeon E3-1230v2 - 4 cores - 3,3 GHz | 32 GB | 2x2TB SATA | 1 Gbps | 30 TB | DE | Quote |
| SN‑DED‑DE‑038 | Dual AMD EPYC 7401 - 24 cores - 2 GHz | 128 GB | 2x960GB SSD WI | 1 Gbps | 30 TB | DE | Quote |
| SN‑DED‑DE‑085 | Single Intel Xeon E-2274G - 4 cores - 4 GHz | 32 GB | 2x480GB SSD WI | 10 Gbps | Unmetered | DE | Quote |
| SN‑DED‑GB‑001 | Single Intel Xeon E3-1270v2 - 4 cores - 3,5 GHz | 32 GB | 2x2TB SATA | 1 Gbps | 30 TB | GB | Quote |
| SN‑DED‑GB‑002 | Single Intel Xeon E-2274G - 4 cores - 4 GHz | 32 GB | 2x480GB SSD WI | 1 Gbps | 30 TB | GB | Quote |
| SN‑DED‑GB‑003 | Single Intel Xeon E5-1650v4 - 6 cores - 3,6 GHz | 64 GB | 2x960GB SSD MU | 1 Gbps | 30 TB | GB | Quote |
| SN‑DED‑GB‑004 | Single AMD EPYC 7301 - 16 cores - 2,1 GHz | 64 GB | 2x960GB SSD MU | 1 Gbps | 30 TB | GB | Quote |
| SN‑DED‑GB‑005 | Single Intel Xeon E-2286G - 6 cores - 4 GHz | 64 GB | 2x960GB SSD MU | 1 Gbps | 30 TB | GB | Quote |
| SN‑DED‑GB‑006 | Single Intel Xeon E-2374G - 4 cores - 3,7 GHz | 32 GB | 2x480GB SSD WI | 1 Gbps | 30 TB | GB | Quote |
| SN‑DED‑GB‑007 | Single Intel Xeon E-2388G - 8 cores - 3,2 GHz | 64 GB | 2x480GB SSD WI | 1 Gbps | 30 TB | GB | Quote |
| SN‑DED‑GB‑020 | Dual AMD EPYC 7402 - 24 cores - 2,8 GHz | 128 GB | 2x960GB SSD WI | 1 Gbps | 30 TB | GB | Quote |
| SN‑DED‑GB‑042 | Single AMD EPYC 7301 - 16 cores - 2,1 GHz | 32 GB | 2x960GB SSD MU | 10 Gbps | Unmetered | GB | Quote |
| SN‑DED‑HK‑001 | Single Intel Xeon E3-1270v2 - 4 cores - 3,5 GHz | 32 GB | 2x2TB SATA | 1 Gbps | 30 TB | HK | Quote |
| SN‑DED‑HK‑016 | Dual Intel Xeon 5118 - 12 cores - 2,2 GHz | 128 GB | 2x960GB SSD WI | 1 Gbps | 30 TB | HK | Quote |
| SN‑DED‑HK‑025 | Dual AMD EPYC 7401 - 24 cores - 2 GHz | 128 GB | 2x960GB SSD WI | 1 Gbps | 30 TB | HK | Quote |
| SN‑DED‑JP‑001 | Single Intel Xeon E-2274G - 4 cores - 4 GHz | 32 GB | 2x480GB SSD WI | 1 Gbps | 30 TB | JP | Quote |
| SN‑DED‑JP‑007 | Dual Intel Xeon E5-2650v4 - 12 cores - 2,2 GHz | 128 GB | 2x960GB SSD MU | 1 Gbps | 30 TB | JP | Quote |
| SN‑DED‑JP‑012 | Dual AMD EPYC 7413 - 24 cores - 2,65 GHz | 128 GB | 2x960GB SSD MU | 1 Gbps | 30 TB | JP | Quote |
| SN‑DED‑NL‑001 | Single Intel Xeon E3-1230v2 - 4 cores - 3,3 GHz | 32 GB | 2x2TB SATA | 1 Gbps | 30 TB | NL | Quote |
| SN‑DED‑NL‑024 | 1x INTEL XEON 4214 CPU | 64GB | 1 Gbps | Unmetered | NL | Quote | |
| SN‑DED‑NL‑051 | Dual AMD EPYC 7401 - 24 cores - 2 GHz | 128 GB | 2x960GB SSD WI | 1 Gbps | 30 TB | NL | Quote |
| SN‑DED‑NL‑113 | Single Ampere Altra Max M128-30 - 128 cores - 3 GHz | 128 GB | 2x960GB NVMe U.2 MU | 1 Gbps | 30 TB | NL | Quote |
| SN‑DED‑SG‑001 | Single Intel Xeon E3-1270v2 - 4 cores - 3,5 GHz | 32 GB | 2x2TB SATA | 1 Gbps | 30 TB | SG | Quote |
| SN‑DED‑SG‑020 | Dual AMD EPYC 7401 - 24 cores - 2 GHz | 128 GB | 2x960GB SSD WI | 1 Gbps | 30 TB | SG | Quote |
| SN‑DED‑SG‑027 | Single Ampere Altra Q80-30 - 80 cores - 3 GHz | 128 GB | 2x960GB NVMe U.2 MU | 1 Gbps | 30 TB | SG | Quote |
| SN‑DED‑US‑001 | Single Intel Xeon E5-1620v4 - 4 cores - 3,5 GHz | 32 GB | 2x480GB SSD WI | 1 Gbps | 30 TB | US | Quote |
| SN‑DED‑US‑002 | Single Intel Xeon E3-1270v6 - 4 cores - 3,8 GHz | 32 GB | 2x480GB SSD WI | 1 Gbps | 30 TB | US | Quote |
| SN‑DED‑US‑003 | Single Intel Xeon E3-1270v6 - 4 cores - 3,8 GHz | 32 GB | 2x480GB SSD WI | 1 Gbps | 30 TB | US | Quote |
| SN‑DED‑US‑004 | Single Intel Xeon E-2274G - 4 cores - 4 GHz | 32 GB | 2x480GB SSD WI | 1 Gbps | 30 TB | US | Quote |
| SN‑DED‑US‑005 | Single Intel Xeon E-2274G - 4 cores - 4 GHz | 32 GB | 2x480GB SSD WI | 1 Gbps | 30 TB | US | Quote |
| SN‑DED‑US‑006 | Single Intel Xeon E-2274G - 4 cores - 4 GHz | 32 GB | 2x480GB SSD WI | 1 Gbps | 30 TB | US | Quote |
| SN‑DED‑US‑007 | Single Intel Xeon E3-1270v6 - 4 cores - 3,8 GHz | 32 GB | 2x480GB SSD WI | 1 Gbps | 30 TB | US | Quote |
| SN‑DED‑US‑008 | Single Intel Xeon E-2274G - 4 cores - 4 GHz | 32 GB | 2x480GB SSD WI | 1 Gbps | 30 TB | US | Quote |
| SN‑DED‑US‑009 | Single Intel Xeon E-2274G - 4 cores - 4 GHz | 32 GB | 2x480GB SSD WI | 1 Gbps | 30 TB | US | Quote |
| SN‑DED‑US‑025 | Dual Intel Xeon E5-2630v4 - 10 cores - 2,2 GHz | 128 GB | 2x480GB SSD WI | 1 Gbps | 30 TB | US | Quote |
| SN‑DED‑US‑026 | Dual Intel Xeon E5-2630v4 - 10 cores - 2,2 GHz | 128 GB | 2x480GB SSD WI | 1 Gbps | 30 TB | US | Quote |
| SN‑DED‑US‑027 | Dual Intel Xeon E5-2630v4 - 10 cores - 2,2 GHz | 128 GB | 2x480GB SSD WI | 1 Gbps | 30 TB | US | Quote |
| SN‑DED‑US‑028 | Dual Intel Xeon E5-2630v4 - 10 cores - 2,2 GHz | 128 GB | 2x480GB SSD WI | 1 Gbps | 30 TB | US | Quote |
| SN‑DED‑US‑029 | Dual Intel Xeon E5-2630v4 - 10 cores - 2,2 GHz | 128 GB | 2x960GB SSD MU | 1 Gbps | 30 TB | US | Quote |
| SN‑DED‑US‑030 | Dual Intel Xeon E5-2630v4 - 10 cores - 2,2 GHz | 128 GB | 2x960GB SSD MU | 1 Gbps | 30 TB | US | Quote |
| SN‑DED‑US‑031 | Dual Intel Xeon E5-2630v4 - 10 cores - 2,2 GHz | 128 GB | 2x960GB SSD MU | 1 Gbps | 30 TB | US | Quote |
| SN‑DED‑US‑032 | Dual Intel Xeon E5-2630v4 - 10 cores - 2,2 GHz | 128 GB | 2x960GB SSD MU | 1 Gbps | 30 TB | US | Quote |
| SN‑DED‑US‑033 | Dual Intel Xeon E5-2630v4 - 10 cores - 2,2 GHz | 128 GB | 2x960GB SSD MU | 1 Gbps | 30 TB | US | Quote |
| SN‑DED‑US‑038 | Dual Intel Xeon E5-2630v4 - 10 cores - 2,2 GHz | 128 GB | 2x960GB SSD WI | 1 Gbps | 30 TB | US | Quote |
| SN‑DED‑US‑039 | Dual Intel Xeon E5-2630v4 - 10 cores - 2,2 GHz | 128 GB | 2x960GB SSD WI | 1 Gbps | 30 TB | US | Quote |
| SN‑DED‑US‑040 | Dual Intel Xeon 4114 - 10 cores - 2,2 GHz | 128 GB | 2x2TB SATA | 1 Gbps | 30 TB | US | Quote |
| SN‑DED‑US‑041 | Dual Intel Xeon 4114 - 10 cores - 2,2 GHz | 128 GB | 2x2TB SATA | 1 Gbps | 30 TB | US | Quote |
| SN‑DED‑US‑042 | Dual Intel Xeon 4114 - 10 cores - 2,2 GHz | 128 GB | 2x2TB SATA | 1 Gbps | 30 TB | US | Quote |
| SN‑DED‑US‑043 | Dual Intel Xeon 4114 - 10 cores - 2,2 GHz | 128 GB | 2x2TB SATA | 1 Gbps | 30 TB | US | Quote |
| SN‑DED‑US‑044 | Dual Intel Xeon E5-2650v4 - 12 cores - 2,2 GHz | 128 GB | 2x960GB SSD MU | 1 Gbps | 30 TB | US | Quote |
| SN‑DED‑US‑045 | Dual Intel Xeon E5-2650v4 - 12 cores - 2,2 GHz | 128 GB | 2x960GB SSD MU | 1 Gbps | 30 TB | US | Quote |
| SN‑DED‑US‑046 | Dual Intel Xeon E5-2650v4 - 12 cores - 2,2 GHz | 128 GB | 2x960GB SSD MU | 1 Gbps | 30 TB | US | Quote |
| SN‑DED‑US‑047 | Dual Intel Xeon E5-2650v4 - 12 cores - 2,2 GHz | 128 GB | 2x960GB SSD MU | 1 Gbps | 30 TB | US | Quote |
| SN‑DED‑US‑051 | 2X INTEL XEON E5-2650 V2 CPU | 128GB | 2X 480GB SSD | 20 Gbps | Unmetered | US | Quote |
| SN‑DED‑US‑090 | AMD EPYC 7742CPU (64x 2.3-3.4Ghz) | Upgradable | Configurable | 20 Gbps | 25 TB | US | Quote |
Need a different configuration? Tell us what you need.